Bring frontier AI to Canadian energy data.
https://mcp.frac.fyi/mcp- 46
- read-only tools
- 2 min
- to connect
- 0
- API keys
Works where you work
One URL for every assistant. Authorize frac.fyi once in the browser and it's there in every chat.
Set up in three steps
Pick your assistant.
Requires Plus, Pro, Business, Enterprise or Edu, on the web. Business and Enterprise workspaces may need an admin to allow Developer mode.
- 1
Copy the server URL
You will add it as a connection in Developer mode.
https://mcp.frac.fyi/mcp - 2
Add the connection
Enable Settings → Security and login → Developer mode, open ChatGPT Plugins, select + and add the URL as a connection.
- 3
Authorize and use it
Authorize frac.fyi, then enable frac.fyi from the tools menu in a new chat.
46 tools your assistant can use.
Your assistant picks the right tools for each question and chains them, from looking up a single well to complex basin-wide analysis.
Wells and pads
Any licence: header, drilling, completion and production in one lookup. Pads, 3D wellbore trajectories, offset wells in the same formation, and 9-township offset studies.
9 toolsProduction and forecasting
Monthly oil, gas, condensate and water. Decline curves with P10/P50/P90 EUR, type curves by formation and vintage, and head-to-head well comparisons.
4 toolsCompletion design and planning
The expected frac design for a well not yet completed, from offset percentiles, plus its likely frac provider and timing. Perforation and cluster design, spacing to neighbouring laterals, cycle times from licence to frac, and proppant trucking for a pad.
5 toolsMarket share and benchmarks
Year-to-date rankings of operators, formations and pressure pumpers, sand supplier volumes and fluid systems. Annual and monthly trends, and a full rollup of any operator, formation, field or provider.
5 toolsActivity
New licences, spuds, rig releases and frac disclosures, as a feed, a breakdown by operator or formation, or a monthly trend.
4 toolsLicence transfers
Who bought what from whom: transfers over any window, a summary of each deal by formation, field and status, and the wells behind it.
3 toolsCompanies
Every name a company goes by, who acquired whose licences, which frac products and suppliers it used, and its frac.fyi production next to what it reports.
5 toolsCrown land
Alberta Crown land sales since 2015, the parcels posted for the coming sales, and who holds each lease today, including the companies behind land brokers.
7 toolsCustom analysis
For questions no tool covers: a catalogue of tested queries, the data dictionary, and read-only SQL across the whole dataset.
4 tools| Tool | What it does |
|---|---|
| Wells and pads | |
lookup_well | Header, drilling, completion and production for one licence. |
get_pad | Every well on a pad, with frac totals and pad production. |
get_wellbore | The 3D directional survey of a well, with nearby wellbores. |
get_offset_wells | Neighbouring wells in the same formation and field, benchmarked against the target. |
get_township_offsets | Wells, operators and distances around a township parcel. |
search_wells | Find wells by licence, operator, formation, field or location. |
suggest_entities | Autocomplete for licences, locations, operators, formations and fields. |
show_well_on_map | A link that opens the frac.fyi map on one well. |
show_wells_on_map | A link that opens the frac.fyi map with an operator's or formation's wells outlined. |
| Production and forecasting | |
get_production_history | Monthly oil, gas, condensate and water for a well. |
run_dca | Decline curve fit with P10, P50 and P90 EUR. |
get_formation_type_curve | A P10/P50/P90 type curve for a group of peer wells. |
run_well_comparison | Two wells side by side: geometry, completion intensity, provider and EUR. |
| Completion design and planning | |
get_planned_design | Expected frac design, provider and timing for a well not yet completed. |
get_cycle_times | Licence-to-spud, rig-release-to-frac and other cycle times. |
get_proppant_logistics | Proppant trucking inputs for a pad: volumes, stage counts and frac pace. |
get_perf_clusters | Perforation and cluster design for one Alberta well. |
get_well_spacing | Distance from a horizontal to the laterals around it, by bench and parent/child timing. |
| Market share and benchmarks | |
get_ytd_benchmarks | Year-to-date rankings of operators, formations, pumpers and sand suppliers. |
get_macro_trends | Annual and monthly totals for completions, proppant, water and lateral length. |
get_search_summary | A rollup of every well matching an operator, formation, field or provider. |
get_frac_timeline | Completions over time, grouped by operator or another dimension. |
get_dimension_counts | Well and recent-activity counts for every formation, field, operator or provider. |
| Activity | |
get_activity_summary | Active rigs, new licences, rig releases and recent fracs at a glance. |
get_activity_feed | Recent frac disclosures, drilling, rig releases, licences or transfers. |
get_activity_breakdown | The top operators, formations, fields or providers for an activity. |
get_activity_trend | Monthly counts of an activity over recent months. |
| Licence transfers | |
get_transfers | Licence transfers between companies over any window. |
get_transfer_summary | One deal in full: licences by formation, field, status and age. |
get_transfer_wells | The wells behind a single transfer. |
| Companies | |
resolve_entity | The exact name frac.fyi uses for a company, product, chemical, formation or field. |
get_related | Links from one company, product or chemical: acquisitions, products, suppliers, formations. |
explain_entity | A one-call summary of a company, product, supplier or chemical. |
get_company_profile | A company's licensees and operators in each province, with well counts. |
reconcile_company_production | A company's frac.fyi production next to its reported production, with the differences explained. |
| Crown land | |
get_land_sale_trends | Land sale totals by year: bonus, hectares, parcels and $/ha. |
get_land_sales | A month or year of sale parcels, with the buyer and the lease holder today. |
get_upcoming_land_sales | Parcels posted for the coming sales, with rights and restrictions. |
get_land_buyers | Top buyers, today's holders, and brokers' purchases now held by operators. |
get_land_holdings | Every Crown lease a company holds, with area, townships and expiries. |
get_township_land | The leases over a township and every parcel sold in it. |
get_expiring_leases | Leases expiring soon, by company or township. |
| Custom analysis | |
list_verified_queries | The catalogue of tested queries. |
execute_verified_query | Run a tested query by its id. |
get_database_schema | The data dictionary: tables, columns and units. |
run_sql | Read-only SQL for anything else. |
Try asking
- Summarize Tourmaline's Montney completions since 2022.
- What is the median IP30 for Spirit River wells completed in 2024?
- Run a decline analysis on licence 0514937.
- Who bought Bonavista's licences, and what did they get?
- Which frac providers did the most Duvernay work this year?